Latest 4 Days Images |
|||
|---|---|---|---|
| Full Disk Longitudinal Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 00:48:23 UT, 2026-01-31 | 01:49:20 UT, 2026-01-29 | 05:42:42 UT, 2026-01-28 | 00:31:19 UT, 2026-01-27 |
| Full Disk H-alpha | |||
|---|---|---|---|
|
|
|
|
| 03:08:00 UT, 2026-01-31 | 02:40:00 UT, 2026-01-29 | 06:28:00 UT, 2026-01-28 | 02:46:00 UT, 2026-01-27 |
| Local Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 03:32:49 UT, 2026-01-22 | 03:28:32 UT, 2026-01-22 | 03:27:19 UT, 2026-01-22 | 03:25:31 UT, 2026-01-22 |
 Latest H-alpha Images
The picture is the latest H-alpha image,and the webpage refreshs every 5 mins.