Latest 4 Days Images |
|||
|---|---|---|---|
| Full Disk Longitudinal Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 05:50:05 UT, 2026-04-08 | 09:28:30 UT, 2026-04-07 | 07:49:09 UT, 2026-04-06 | 07:03:14 UT, 2026-04-05 |
| Full Disk H-alpha | |||
|---|---|---|---|
|
|
|
|
| 03:28:00 UT, 2026-04-08 | 03:08:00 UT, 2026-04-07 | 03:11:00 UT, 2026-04-05 | 03:12:00 UT, 2026-04-04 |
| Local Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 03:58:28 UT, 2026-04-06 | 03:57:38 UT, 2026-04-06 | 03:43:24 UT, 2026-04-06 | 03:39:36 UT, 2026-04-06 |
 Latest H-alpha Images
The picture is the latest H-alpha image,and the webpage refreshs every 5 mins.