Latest 4 Days Images |
|||
|---|---|---|---|
| Full Disk Longitudinal Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 07:27:59 UT, 2026-10-29 | 03:17:52 UT, 2026-10-28 | 07:37:25 UT, 2026-10-27 | 02:19:34 UT, 2026-10-24 |
| Full Disk H-alpha | |||
|---|---|---|---|
|
|
|
|
| 02:02:00 UT, 2026-10-29 | 02:22:00 UT, 2026-10-28 | 02:16:00 UT, 2026-10-27 | 02:26:00 UT, 2026-10-26 |
| Local Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 03:23:47 UT, 2026-10-10 | 03:18:57 UT, 2026-10-10 | 03:14:35 UT, 2026-10-10 | 03:10:31 UT, 2026-10-10 |
 Latest H-alpha Images
The picture is the latest H-alpha image,and the webpage refreshs every 5 mins.