Latest 4 Days Images |
|||
|---|---|---|---|
| Full Disk Longitudinal Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 04:28:12 UT, 2025-12-02 | 01:08:51 UT, 2025-12-01 | 01:01:34 UT, 2025-11-30 | 01:16:55 UT, 2025-11-29 |
| Full Disk H-alpha | |||
|---|---|---|---|
|
|
|
|
| 01:32:00 UT, 2025-12-02 | 01:52:00 UT, 2025-12-01 | 03:41:00 UT, 2025-11-30 | 02:59:00 UT, 2025-11-29 |
| Local Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 02:53:54 UT, 2025-12-02 | 02:51:16 UT, 2025-12-02 | 02:50:39 UT, 2025-12-02 | 02:48:17 UT, 2025-12-02 |
 Latest H-alpha Images
The picture is the latest H-alpha image,and the webpage refreshs every 5 mins.