Latest 4 Days Images |
|||
|---|---|---|---|
| Full Disk Longitudinal Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 23:57:31 UT, 2025-11-01 | 23:49:30 UT, 2025-10-31 | 00:57:05 UT, 2025-10-31 | 02:40:23 UT, 2025-10-30 |
| Full Disk H-alpha | |||
|---|---|---|---|
|
|
|
|
| 03:10:00 UT, 2025-11-02 | 02:27:00 UT, 2025-11-01 | 04:32:00 UT, 2025-10-31 | 02:48:00 UT, 2025-10-30 |
| Local Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 01:40:43 UT, 2025-11-01 | 01:26:20 UT, 2025-11-01 | 01:25:49 UT, 2025-11-01 | 04:58:21 UT, 2025-10-31 |
 Latest H-alpha Images
The picture is the latest H-alpha image,and the webpage refreshs every 5 mins.