Latest 4 Days Images |
|||
|---|---|---|---|
| Full Disk Longitudinal Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 08:20:23 UT, 2026-09-17 | 08:15:28 UT, 2026-09-16 | 09:05:04 UT, 2026-09-15 | 05:10:32 UT, 2026-09-14 |
| Full Disk H-alpha | |||
|---|---|---|---|
|
|
|
|
| 05:35:00 UT, 2026-09-17 | 04:42:00 UT, 2026-09-16 | 03:09:00 UT, 2026-09-15 | 03:23:00 UT, 2026-09-14 |
| Local Magnetogram | |||
|---|---|---|---|
|
|
|
|
| 01:43:45 UT, 2026-09-17 | 01:30:03 UT, 2026-09-16 | 01:16:40 UT, 2026-09-16 | 01:52:11 UT, 2026-09-15 |
 Latest H-alpha Images
The picture is the latest H-alpha image,and the webpage refreshs every 5 mins.